First Name | Last Name | Affiliation |
---|---|---|
agrebi | said | LSTA |
Alessandro | Ferreira Leite | PCRI |
Amira | bradai | Telecom Sud Paris |
Bertrand | Néron | Institut Pasteur |
Bruno | Katra | LPP -CNRS UMR7648 |
COSTES | Yann | Université de Cergy-Pontoise / Centre De Calcul |
David | Rousseau | LAL |
Fabienne | Berthier | Univ Paris Sud |
Garnier | Laurent | LAL |
garo | olivier | Irmar, Rennes1 |
Grigory | Rybkin | LAL, Universite Paris Sud |
HENNION | PASCALE | LLR |
IZADPANAH | Mazyar | IGM |
Johann | Pellet | CNRS - EISBM |
julien | brouta | lal |
Luisa | Arrabito | LUPM CNRS/IN2P3 |
Michel | FANNY | AB GENOMICA |
MIKAEL | LOAEC | INRA |
Olivia | Doppelt-Azeroual | Institut Pasteur |
Olivier | INIZAN | INRA |
Pascal | PERNOT | CNRS / labo de Chimie Physique |
sophie | ferry | CEA |
tugler | julien | LLR |
Victoria | Dominguez Del Angel | ABgenomica |
Vincent | Gauthier | Telecom SudParis, Institut Mines-Telecom, CNRS SAMOVAR |
Vladimir | Daric | IGM |
WALLON | Claire | Université Paris Sud |
Yassine | Sohbi | INRA |
ZHENLAN | GAO | LIMSI-CNRS |
1 more participant |
Choose timezone
Your profile timezone: