First Name | Last Name | Affiliation |
---|---|---|
Abdelwahab | Badague | University Of sciences IBN TOFAIL / National Center for Energy, Nuclear Science and Technology . |
Adam | Maj | IFJ PAN |
Alain | Astier | IJCLab Orsay |
Angela | Gargano | Istituto Nazionale di Fisica Nucleare - Sezione di Napoli |
Araceli | Lopez-Martens | IJCLab |
Calum | Jones | GSI |
Caterina | Michelagnoli | Institut Laue-Langevin |
constantin | mihai | IFIN-HH |
Daniel R. | Napoli | INFN - LNL |
David | Knežević | TUM-FRM2 |
David | Verney | IJCLab Orsay |
Desislava | Kalaydjieva | IJCLab |
Elisa Maria | Gandolfo | GSI |
Francesco | Recchia | Univeristy and INFN Padova |
François | DIDIERJEAN | Université de Strasbourg - IPHC |
Fraser | Holloway | The University of Liverpool |
Frédéric | Nowacki | Institut Pluridisciplinaire Hubert Curien |
Gabriel | Turturica | Extreme Light Infrastructure - IFIN-HH |
Georgi | Georgiev | IJCLab CNRS/IN2P3 |
Giacomo | Corbari | Università degli Studi di Milano & INFN |
Helena | Albers | GSI Helmholtzzentrum |
Hemantika | Sengar | GANIL |
Hugo | Jacob | IJCLAB |
Ilaria | Michelon | CERN |
Janne | Pakarinen | University of Jyväskylä |
Jeroen | Bormans | Technische Universität Darmstadt(TUDA-IKDA) / GSI |
Johan Emil Linnestad | Larsson | GSI / TU Darmstadt |
Jonathan | Williams | TRIUMF |
Jonathan | Wilson | IJC Lab, Orsay |
Juergen | Gerl | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) |
Kathrin | Wimmer | GSI Helmholtzzentrum für Schwerionenforschung GmbH |
Klemen | Žagar | Institut "Jožef Stefan" |
Konstantin | Stoychev | IJCLab |
Kseniia | Rezynkina | INFN sezione di Padova |
Lorenzo | Domenichetti | ILL |
Magda | Zielinska | CEA Saclay |
Magdalena | Gorska | GSI |
Marcin | Palacz | ŚLCJ-UW |
Marine | Vandebrouck | CEA Saclay Irfu/DPhN |
Marlène | Assié | IJCLab |
Marta | Polettini | University and INFN Padova |
MASSYL | Kaci | IJCLab PhD |
Michal | Ciemala | IFJ PAN |
Miodrag | Krmar | Faculty of Science, University Novi Sad, Novi Sad, Serbia |
Nico | Orce | University of the Western Cape |
Nikola | Jovancevic | University of Novi Sad |
Nyberg | Johan | Department of Physics and Astronomy, Uppsala University |
Om prakash | Dash | Department of Physics, Faculty of science, University of Zagreb |
Paul | Fallon | Lawrence Berkeley National Laboratory |
Pawel | Napiorkowski | University of Warsaw, HIL |
Peter | Reiter | University of Cologne |
Praveen Muralidhar | Jodidar | IJC Lab, Orsay |
Radomira | LOZEVA | IJCLab |
Rajesh Kumar | Das | Noakhali Science and Technology University |
Sara | Pigliapoco | University of Padova, INFN |
serge | franchoo | IJC |
Silvia M. | Lenzi | University of Padua and INFN |
Simone | Bottoni | Università degli Studi di Milano and INFN |
SUBHAM | KUMAR | IIT ROPAR PUNJAB INDIA |
Surender | Surender | DCRUST Murthal (Sonepat)-India-131039 |
Tanya | Tanya | Panjab University, Chandigarh India |
Valentin | Piau | IJCLab |
Valérian | Girard-Alcindor | IJCLab |
Vetle Wegner | Ingeberg | University of Oslo |
Vittorio | Somà | CEA Saclay |
Walter | Raniero | INFN-LNL |
Witold | Nazarewicz | FRIB/MSU |
Wolfram | KORTEN | CEA Paris-Saclay |
24 more participants |
Choose timezone
Your profile timezone: