First Name | Last Name | Affiliation |
---|---|---|
Andreas | Weber | Institute of Plant Biochemistry, Cluster of Excellence on Plant Science (CEPLAS), Heinrich Heine University, Duesseldorf, Germany |
Anne | Osbourn | John Innes Centre |
Ben | Scheres | Wageningen University Research |
Benoît | Alunni | INRAE |
Bruno | Moulia | INRAE, Clermont-Ferrand |
Carole | Caranta | INRAE |
Caroline | Gutjahr | Max Planck Institute of Molecular Plant Physiology, Potsdam |
Catherine | Feuillet | INARI Agriculture |
Christian | Huyghe | INRAE |
Christophe | Maurel | CNRS, IPSiM |
Claire | CHENU | INRAE |
Cécile | BOUSQUET-ANTONELLI | CNRS, INSB |
David | Baulcombe | University of Cambridge |
Detlef | Weigel | Max Planck Institute for Biology, Tübingen |
Dolf | Weijers | Wageningen University |
Faouzi | Bekkaoui | INRA Maroc |
Helke | Hillebrand | Universität Heidelberg |
Heribert | Hirt | Vienna University |
Hermanus | Hofte | IJPB, INRAE Versailles |
Isabel | Mendoza Poudereux | The Global Plant Council |
Kalina | HAAS | IJPB INRAE |
Kazuki | Saito | RIKEN, Center for Sustainable Resource Science Yokohama, Japan |
Laurent | Laplaze | IRD (Montpellier) and CERAAS (Senegal) |
Loic | Lepiniec | Saclay Plant Sciences (SPS), INRAE, Université Paris-Saclay, IJPB |
Marc-André | Selosse | Muséum national d'Histoire naturelle, Paris |
Marek | MUTWIL | Nanyang Technological University, Singapore |
Marie-Jeanne | Sellier | INRAE |
Michel | Dron | Académie de l'Agriculture, France |
Monica | Hofte | University of Gent |
Nathalie | Diagne | ONG MyAgro (https://www.myagro.org/) |
Nicholas | Provart | University of Toronto |
Olivier | Hamant | RDP ENS Lyon |
Olivier | Martin | INRAE and Université Paris-Saclay |
Pamela | Ronald | UC Davis, IGI |
Pere | Puigdomenech | Centre for Research in Agricultural Genomics |
Pierre | Hilson | INRAE, IJPB, Versailles |
Stephanie | Baumberger | AgroParisTech |
Veronica | Grieneisen | Cardiff University |
Wolfgang | Busch | Salk Institute for Biological Studies |
Choose timezone
Your profile timezone: