First Name | Last Name | Affiliation |
---|---|---|
Adriana | Palffy | University of Würzburg, Germany |
Alessandro | Pastore | CEA |
Alice | BERNARD | CEA, DAM, DIF |
Alireza | Dehghani | IJCLab |
Andreas | Ekström | Chalmers University of Technology |
Anna | Zdeb | Maria Curie-Sklodowska University |
Benjamin | Bally | CEA Paris-Saclay |
Benoit | Mauss | CEA |
Bryce | Fore | Argonne National Lab |
Cyrille | De Saint Jean | CEA DAM DIF |
Danilo | Gambacurta | INFN-LNS |
David | Regnier | CEA DAM DIF |
Denis | Lacroix | IJCLab-Paris Saclay University |
Diana | Alvear Terrero | Technische Universität Darmstadt |
Dunstan | Becht | CEA DAM DIF |
Feng | WU | IJCLab |
Filomena | Nunes | Michigan State University |
Francesco | Pederiva | University of Trento and INFN-TIFPA |
Futoshi | Minato | Kyushu University |
Giacomo | Accorto | CEA DAM DIF |
Gianluca | Colò | University of Milano and INFN |
Gregory | Potel Aguilar | Lawrence Livermore National Laboratory |
Guillaume | Blanchon | CEA DAM DIF |
Guillaume | Hupin | CNRS - IJCLab |
Guillaume | Scamps | L2i Toulouse, CNRS/IN2P3, UT3 |
Huu-Tai | Chau | CEA DAM DIF |
Ibrahim | Abdurrahman | Los Alamos National Lab |
Jean | Libert | CEA,DAM,DIF, F-91297 Arpajon, France (Conseiller Scientifique retraité CNRS) |
Jean-Paul | Delaroche | CEA DAM DIF |
Jean-Paul | EBRAN | CEA DAM DIF |
Junah | Newsome | CEA DAM DIF |
Jutta | Escher | Lawrence Livermore National Laboratory |
Karim | BENNACEUR | UCBL / IP2I |
Konstantinos | Kravvaris | Lawrence Livermore National Laboratory |
Kouichi | Hagino | Kyoto University |
Lars | Zurek | CEA DAM DIF |
Lotta | Jokiniemi | TRIUMF |
Louis | Heitz | IJCLab |
Luis | Robledo | Universidad Autonoma de Madrid |
Lysandra | Batail | Institut d'Astronomie et d'Astrophysique - Université Libre de Bruxelles |
Mack | Atkinson | Lawrence Livermore National Laboratory |
Manuel | Valderrama | Beihang University |
Marc | Dupuis | CEA DAM DIF |
Marc | Verriere | LLNL |
Marcella | Grasso | CNRS-IN2P3 |
Markus | Kortelainen | University of Jyväskylä, Finland |
Marta | Anguiano Millan | Universidad de Granada |
Mathilde | Pottier | CEA DAM DIF |
Michal | Warda | UMCS Lublin |
Nathalie | Pillet | CEA DAM DIF |
Ngee-Wein | Lau | L2i Toulouse, CNRS/IN2P3 |
Nicolas | Schunck | Lawrence Livermore National Laboratory |
Noël | Dubray | CEA DAM DIF |
Olivier | Roig | CEA DAM DIF |
Paul | Carpentier | CEA DAM DIF |
Paul | Indelicato | Laboratoire Kastler Brossel |
Paul | Stevenson | University of Surrey |
Petar | Marevic | University of Zagreb |
Peter | Ring | Physics Department, Technical University Munich, Germany |
Philippe | da Costa | CEA DAM DIF |
Pierre | ARTHUIS | IJCLab Théorie nucléaire |
Pierre | Capel | Johannes Gutenberg Universität Mainz |
Samuel Andrea | Giuliani | Universidad Autónoma de Madrid |
Saori | Pastore | Washington University in St Louis |
Sophie | Péru | CEA DAM DIF |
Stéphane | Hilaire | CEA DAM DIF |
Thibault | Demartini | CEA DAM DIF |
Thomas | Duguet | CEA-Saclay |
Tomás R. | Rodríguez | Universidad Complutense de Madrid |
Toshihiko | Kawano | Los Alamos National Laboratory |
vincent | Méot | CEA DAM DIF |
Vittorio | Soma | CEA Paris-Saclay |
Wouter | Ryssens | Université Libre de Bruxelles |
Xavier | Viñas | University of Barcelona |
Choose timezone
Your profile timezone: