First Name | Last Name | Affiliation |
---|---|---|
Achille | Stocchi | IJCLab |
Alex | Bogacz | Jefferson Lab |
Alex | Fomin | IJCLab |
Amanda | Cooper-Sarkar | university of Oxford |
Anna | Stasto | Penn State University |
Aurelien | Martens | IJCLab/IN2P3/CNRS |
Axel | Neumann | Helmholtz Zentrum Berlin |
Benjamin | Nachman | Lawrence Berkeley National Laboratory |
Bernhard | Holzer | CERN |
bertrand | jacquot | CNRS , Ganil |
Bettina | Kuske | HZB |
Boris | Militsyn | STFC ASTeC, UK |
Bruce | Mellado | University of the Witwatersrand and iThemba LABS |
Carmelo | Barbagallo | IJCLab - Université Paris-Saclay |
Christian | Schwanenberger | DESY and University of Hamburg |
Claire | Gwenlan | University of Oxford (GB) |
Cyrille | Marquet | CNRS & Ecole Polytechnique |
Daniel | Britzger | Max-Planck-Institut für Physik München |
Daniel | Reichelt | Durham University |
David | Verney | IJCLab Orsay |
Dejan | Trbojevic | Brookhaven National Laboratory |
Denis | REYNET | IJC Lab |
Emile | Cantacuzène | IJCLab |
Eva | Vilella | University of Liverpool |
Farinaldo | Queiroz | International Institute of Physics, UFRN |
Felix | Ringer | ODU/JLab |
Francesco | Giuli | CERN |
Fredrick | Olness | SMU |
Georges | Azuelos | TRIUMF/U de Montreal |
Gianluigi | Arduini | CERN |
Guillaume | Olry | IJCLAB |
Hadil | Abualrob | IJCLab/An-Najah National University |
Herwig. | schopper | CERN |
Ibon | Bustinduy | ESS-BILBAO |
Jaime | Hernandez- Sanchez | Benemérita Universidad Autónoma de Puebla |
Joey | Huston | Michigan State University |
Johannes | Bluemlein | DESY |
Jorgen | D'Hondt | Vrije Universiteit Brussel - IIHE |
Kevin | Andre | CERN |
Krzysztof | Piotrzkowski | AGH University of Science and Technology |
Luc | Perrot | IJCLAB - Laboratoire de Physique des 2 Infinis Irène Joliot-Curie |
Lucas | Kotz | Southern Methodist University |
Maarten | Boonekamp | IRFU |
Maksym | Titov | CEA Saclay, Irfu |
Matthias | Schott | Uni. Mainz |
Maud | Baylac | CNRS/IN2P3 - LPSC |
Max | Klein | University of Liverpool |
Mohammed | FOUAIDY | IJCLab/IN2P3/CNRS |
Monica | DOnofrio | University of Liverpool |
Nestor | Armesto | IGFAE and Universidade de Santiago de Compostela, Spain |
Oliver | Brüning | CERN |
Oliver | Fischer | University of Liverpool |
Paul | Newman | University of Birmingham |
Pedro J. | Gonzalez | ESS Bilbao |
Peter | Kostka | University of Liverpool |
Peter | Williams | Daresbury Laboratory |
Philip | Yock | University of Auckland, Auckland, New Zealand |
Pramod | Sharma | IISER Mohali |
Raphaël | Roux | IJCLab |
Rasha | ABUKESHEK | ijclab |
Sebastien | BOUSSON | IJCLab |
Serge | Della Negra | IJCLAB, Université Paris Sacaly, IN2P3/CNRS |
Shafeeq Rahman | Thottoli | Jazan University |
Sidi Mohammed | BEN ABDILLAH | IJC lab |
Stanley | Brodsky | SLAC National Accelerator Laboratory, Stanford University |
Tiziana | von Witzleben | CERN |
Tomas | Junquera | ACS Paris-Saclay |
Uta | Klein | University of Liverpool |
Valerio | Bertone | CEA/Paris-Saclay |
Victor Paulo | Goncalves | UFPel & WWU Münster |
Walid | Kaabi | IJCLab |
Yao | Fu | University of Science and Technology of China |
Yuji | Yamazaki | Kobe University |
Zhite | Yu | Michigan State University |
Choose timezone
Your profile timezone: