Ouvre | Ferme | |||
---|---|---|---|---|
CONFERENCE Grand Public: mercredi 12 juin 19h00 à 20h30 "CLIMARISQ " D.Faranda | 5 juin 2024, 10:34 | 16 juin 2024, 21:03 | Inscription | |
CONFERENCE Lundi 3 Juin 2024 14h00 : Overview of medicanes, polar lows and subtropical storms by Professor emeritus KERRY Emanuel | 13 mai 2024, 11:38 | Pas de date limite | Inscription | |
Tropicana Registration Form | 2 mai 2024, 12:35 | Pas de date limite | 77 | Appliquer |
Week 1 : Medicanes Detection - (practical session) : Wednesday 5th June 14pm to 17:30 pm ------- Participate / Zoom link --- https://zoom.us/j/96080041934?pwd=cEFuMXZyeGdPMWdyUlhUd3lVNTRyUT09 --- ID de réunion: 960 8004 1934 --- Code secret: 376240 | 21 mai 2024, 12:32 | Pas de date limite | Inscription | |
Week 2 : Mediterranean Cyclones Attribution (practical session) : Wednesday 12th June 14pm to 17:30 pm -- to participate / Zoom link ---- https://zoom.us/j/96159672144?pwd=bTVMWU01cUV3T0k3VGY3MXc4SCtqQT09 --- ID de réunion: 961 5967 2144 --- Code secret: 833500 | 21 mai 2024, 12:39 | Pas de date limite | Inscription | |
Week 3 : Tropical cyclone tracking with Tempest Extremes ( Practical session): Wednesday 19th june14pm to 17:30 ------to participate /zoom link ------ | 5 juin 2024, 10:34 | Pas de date limite | 1 / 70 | Inscription |
Choisissez le fuseau horaire
Le fuseau horaire de votre profil: