Opens | Closes | |||
---|---|---|---|---|
CONFERENCE Grand Public: mercredi 12 juin 19h00 à 20h30 "CLIMARISQ " D.Faranda | Jun 5, 2024, 10:34 AM | Jun 16, 2024, 9:03 PM | Register | |
CONFERENCE Lundi 3 Juin 2024 14h00 : Overview of medicanes, polar lows and subtropical storms by Professor emeritus KERRY Emanuel | May 13, 2024, 11:38 AM | No deadline | Register | |
Tropicana Registration Form | May 2, 2024, 12:35 PM | No deadline | 77 | Apply |
Week 1 : Medicanes Detection - (practical session) : Wednesday 5th June 14pm to 17:30 pm ------- Participate / Zoom link --- https://zoom.us/j/96080041934?pwd=cEFuMXZyeGdPMWdyUlhUd3lVNTRyUT09 --- ID de réunion: 960 8004 1934 --- Code secret: 376240 | May 21, 2024, 12:32 PM | No deadline | Register | |
Week 2 : Mediterranean Cyclones Attribution (practical session) : Wednesday 12th June 14pm to 17:30 pm -- to participate / Zoom link ---- https://zoom.us/j/96159672144?pwd=bTVMWU01cUV3T0k3VGY3MXc4SCtqQT09 --- ID de réunion: 961 5967 2144 --- Code secret: 833500 | May 21, 2024, 12:39 PM | No deadline | Register | |
Week 3 : Tropical cyclone tracking with Tempest Extremes ( Practical session): Wednesday 19th june14pm to 17:30 ------to participate /zoom link ------ | Jun 5, 2024, 10:34 AM | No deadline | 1 / 70 | Register |
Choose timezone
Your profile timezone: