First Name | Last Name | Affiliation |
---|---|---|
Alejandro | Gutierrez-Rodriguez | Universidad Autonoma de Zacatecas |
Alfredo | Urbano | Sapienza University of Rome |
Aman | Desai | University of Adelaide |
Amrutha | Krishna | Northeastern University |
Anne-Catherine | Le Bihan | IPHC - CNRS |
Antoine | Long | Framatome |
Arthur | Schaffer | IJCLab |
Ashok Kumar | Aryal | Tribhuvan University, Central Department of Physics |
Benjamin | Fuks | LPTHE / Sorbonne U. |
Carlo | Oleari | Universita' di Milano-Bicocca |
Chayanit | Asawatangtrakuldee | Chulalongkorn University |
Christophe | Ochando | LLR - Ecole Polytechnique |
Claude | Charlot | École polytechnique CNRS/IN2P3 |
Cyril | Hugonie | Université de Montpellier |
Elena | Mazzeo | CERN |
Eleni | Skorda | University of Birmingham |
Elise | Le Boulicaut Ennis | Yale University |
Fabio | Lucio Alves | Nanjing University |
Fairouz | Ben Salah | IJCLab |
Florencia | Canelli | University of Zurich |
Florian | NORTIER | CNRS/IN2P3 - IP2I Lyon |
Francois | Richard | LAL-Orsay |
Francois | Vannucci | LPNHE/APC |
Frank | Zimmermann | CERN |
Gadi | Ninio | Tel Aviv University |
Gautier | Hamel de Monchenault | CEA-Irfu |
Gavin | Salam | University of Oxford, Department of Physics and All Souls College |
Giacomo | Magni | IJCLab |
Gregorio | BERNARDI | APC-Paris CNRS/IN2P3 |
Greta | Brianti | CERN |
Jean-François | Grivaz | IJCLab |
Joany | Manjarres Ramos | L2IT Toulouse |
Jose | Santiago | Universidad de Granada |
Juan | Rojo | VU Amsterdam & Nikhef |
Karl | Jakobs | University of Freiburg |
Kazuki | Kojima | KEK IPNS |
Keisho | Hidaka | Tokyo Gakugei University |
Kosuke | Itabashi | High Energy Accelerator Research Organization (KEK) |
Leonidas | Paizanos | University of Cyprus |
Lorenzo | Santi | CERN |
Louis | FAYARD | LAL |
Luca | Cadamuro | IJCLab - CNRS/IN2P3 |
Maria | Cepeda | CIEMAT |
Maria | Mazza | Florida State University |
Maria A. | Hernandez-Ruiz | UNIVERSIDAD AUTONOMA DE ZACATECAS |
Marko | Mihovilovic | IJCLab |
Martina | Manoni | LLR/École Polytechnique/CNRS |
Mathieu | Pellen | University of Freiburg |
Maximilian | Detering | King's College London |
Mi Ran | KIM | INFN |
Mia | West | University of Florida |
miaoran | lu | ijclab |
Nicolas | Berger | LAPP Annecy (CNRS/IN2P3) |
Pamela | Ferrari | Nikhef and Radboud university |
Paolo | Francavilla | Università and INFN Pisa |
Pierre | Ramond | University of Florida |
Reisaburo | Tanaka | IJCLab, CNRS/IN2P3 |
Ricardo | Barrue | LIP - Laboratório de Instrumentação e Física Experimental de Partículas |
Stefano | Di Noi | KIT (ITP) |
Suman | Chatterjee | Deutsches Elektronen-Synchrotron (DESY) |
Sven | Heinemeyer | VAT: ESQ2818002D, Consejo Superior de Investigaciones Cientificas, Instituto de Fisica Teorica |
Tania | Robens | Institute Rudjer Boskovic |
Tanwir | Alam | Bhupendra Narayan Mandal University, Madhepura, Bihar |
Thomas | Gehrmann | Universität Zürich |
Tom | Fournier | APC CNRS/IN2P3. Université Paris Cité |
Victor | Enguita | Instituto de Fisica Teorica (IFT) UAM-CSIC |
Vincent | BOUDRY | LLR - École polytechnique/CNRS-IN2P3 |
Vladimir | Pastushenko | http://pva1.mya5.ru/ |
Walaa | Elmetenawee | INFN - Sezione di Bari |
Wanda | ISNARD | IP2I Lyon |
Yangfan | Zhang | University of Science and Technology of China / University of Oxford |
Yara | Coutinho | UFRJ |
Yves | Sirois | Laboratoire Leprince-Ringuet |
Zirui | Liu | IJCLab |
Ziyu | Dong | IFAE, Barcelona |
Choisissez le fuseau horaire
Le fuseau horaire de votre profil: