Last Name | First Name | Affiliation |
---|---|---|
Abel | Steven | Durham IPPP |
ACERO | Fabio | AIM, CEA, CNRS, Universite Paris-Saclay, Universite Paris |
Afshar | Alain | Sorbonne university |
Ahlers | Markus | Niels Bohr Institute |
Amalberti | Loris | Humboldt University, DESY |
Amati | Lorenzo | INAF - OAS Bologna |
Amato | Elena | INAF - Osservatorio Astrofisico di Arcetri |
Araudo | Anabella | Laboratoire Univers et Particules de Montpellier (LUPM) Universite Montpellier, CNRS, and Czech Acadmy of Sciences |
Arbey | Alexandre | Lyon University and IP2I |
Arcadi | Giorgio | Università di Roma Tre |
Armengaud | Éric | IRFU |
Auffinger | Jérémy | IP2I |
Babichev | Eugeny | IJCLab |
Ballet | Jean | AIM, CEA Saclay |
Bari | Pritha | University of Padova |
BELANGER | Genevieve | LAPTh |
BELKHADRIA | Zakaria | Unica / INFN / ICG |
Bellazzini | Brando | IPhT |
Belyaev | Alexander | University of Southampton & Rutherford Appleton Laboratory |
BERADZE | Revaz | Ivane Javakhishvili Tbilisi State University |
BERAT | Corinne | LPSC |
BERNARD | Denis | LLR, Ecole Polytechnique, CNRS / IN2P3 and Institut Polytechnique de Paris |
Bernard | Laura | LUTH - Observatoire de Paris |
Bertacca | Daniele | Dipartimento di Fisica e Astronomia "Galileo Galilei" Universita' degli Studi di Padova, Italy |
Berti | Alessio | Max Planck Institute for Physics |
Besancon | Marc | CEA Paris-Saclay Irfu DPhP |
Bidault | Niels | CERN |
Biteau | Jonathan | Université Paris-Saclay, CNRS/IN2P3, IJCLab |
Bizouard | Marie Anne | Artemis CNRS/OCA/UCA |
Bjerrum-Bohr | N Emil | Niels Bohr |
Blanchet | Luc | IAP |
Blasi | Pasquale | GSSI |
Bobin | Jerome | CEA |
Boncioli | Denise | University of L'Aquila and INFN-LNGS |
Boudon | Alexis | Institut de Physique Théorique - CEA, Saclay |
Bošnjak | Željka | Zagreb University - FER |
Bradascio | Federica | CEA/IRFU |
Branchesi | Marica | GSSI/INFN/INAF |
brax | philippe | IPhT Paris-Saclay |
BRESCI | Virginia | Institut d'Astrophysique de Paris |
Brun | François | CEA Paris-Saclay / IRFU |
Busoni | Giorgio | Max-Planck-Institute for Nuclear Physics |
Bustamante | Mauricio | Niels Bohr Institute, University of Copenhagen |
CAPRINI | Chiara | APC CNRS |
Caprioli | Damiano | University of Chicago |
Castellina | Antonella | INAF/INFN |
CERRUTI | MATTEO | Université de Paris / APC |
Chakraborti | Sreemanti | Indian Institute of Technology Guwahati |
Charmoussis | Christos | LPT-Orsay |
CHICHE | Simon | Institut d'Astrophysique de Paris |
CIRELLI | Marco | LPTHE, CNRS & Sorbonne U, Paris, France |
CLESSE | Sebastien | ULB, Brussels |
Cléry | Simon | IJCLab - Université Paris-Saclay |
Cristofari | Pierre | Observatoire de Paris |
Dagoret-Campagne | Sylvie | IJCLab(anciennement LAL) |
DAIGNE | Frédéric | Institut d'Astrophysique de Paris - Sorbonne University |
Davis | Anne | DAMTP, Cambridge University |
De la Torre Luque | Pedro | Stockholm University |
De Mitri | Ivan | Gran Sasso Science Institute (GSSI) and INFN-LNGS |
Decoene | Valentin | Penn State University |
Deligny | Olivier | IJCLab |
DESIATI | Paolo | University of Wisconsin - Madison |
di Matteo | Armando | INFN Torino |
Di Mauro | Mattia | INFN Torino |
Di Vecchia | Paolo | Niels Bohr Institute |
Dudas | Emilian | CPHT-Ecole Polytechnique |
Dvorkin | Irina | IAP, Sorbonne Université |
Díaz Vélez | Juan Carlos | University of Wisconsin–Madison |
Engel | Ralph | KIT |
Evoli | Carmelo | Gran Sasso Science Institute (L'Aquila, Italy) |
FALKOWSKI | Adam | IJCLAB |
Faye | Guillaume | Institut d'Astrophysique de Paris |
Felcini | Marta | University College Dublin (IE), School of Physics |
Ferrando | Philippe | CEA DAp-AIM |
Fitzpatrick | Thomas | Researcher |
Fornieri | Ottavio | DESY Zeuthen |
Franckowiak | Anna | Ruhr-University Bochum |
FUMAGALLI | JACOPO | IAP / IFT |
Galloway | Michelle | University of Zurich |
Galtier | Sébastien | Université Paris-Saclay |
Ganguly | Chandrima | DAMTP, University of Cambridge |
Garcia Garcia | Marcos A. | IFT UAM-CSIC |
Ghirlanda | Giancarlo | INAF-OA Brera |
Giacinti | Gwenael | MPIK Heidelberg & TDLI, Shanghai Jiao Tong University |
Giunti | Luca | APC-Paris |
Glicenstein | Jean-François | IRFU, CEA Saclay |
Glombitza | Jonas | RWTH AACHEN UNIVERSITY |
Godinaud | Leïla | CEA Saclay |
Gonzo | Riccardo | Trinity College Dublin |
Grassi | Anna | LULI-Sorbonne |
Grasso | Dario | INFN, Pisa |
Guepin | Claire | University of Maryland |
GUPTA | Aritra | Universite Libre de Bruxelles |
GUYOT | Mathieu | School |
Gué | Jordan | SYRTE - Observatoire de Paris |
Götz | Diego | CEA Saclay - Irfu/DAp |
Hajkarim | Fazlollah | University of Padova, INFN |
HAMBYE | Thomas | ULB |
Haungs | Andreas | Karlsruhe Institute of Technology |
Hazra | Nandini | Gran Sasso Science Institute and INAF OAAb |
Heissenberg | Carlo | Nordita, Stockholm, and Uppsala University |
Heurtier | Lucien | IPPP, Durham |
Ianni | Aldo | INFN - LNGS |
Inoue | Susumu | RIKEN / Bunkyo U. |
JACOBE DE NAUROIS | Mathieu | LLR Ecole Polytechnique |
Jazayeri | Sadra | IAP, CNRS |
Jin | Weidong | The University of Alabama |
Kaneta | Kunio | KIAS |
Khelifi | Bruno | APC, IN2P3/CNRS - Université de Paris |
Khoury | Justin | University of Pennsylvania |
Korsmeier | Michael | Oskar Klein Centre |
Kosack | Karl | CEA Paris-Saclay, IRFU/DAp |
Koschnitzke | Matthias | DESY/University of Hamburg/ |
Kosower | David | IPhT Paris-Saclay |
KOTERA | Kumiko | Institut d'Astrophysique de Paris |
Kuntz | Adrien | SNS Pisa |
Langlois | David | APC |
Larrouturou | François | DESY |
Le Tiec | Alexandre | LUTH, Observatoire de Paris |
Lebedev | Oleg | University of Helsinki |
Lee | Hyun Min | Chung-Ang University |
Lefranc | Valentin | CEA/IRFU |
LEMOINE | Martin | Institut d'Astrophysique de Paris |
LEMOINE-GOUMARD | Marianne | CENBG, Univ. Bordeaux, CNRS-IN2P3 |
LENAIN | Jean-Philippe | LPNHE, CNRS/IN2P3 |
Leyde | Konstantin | APC/Université de Paris |
Libanore | Sarah | Università degli Studi di Padova, INFN |
Liu | Zhengwen | DESY |
Loffredo | Eleonora | Gran Sasso Science Institute and INFN |
Longo | Francesco | University of Trieste and INFN, Trieste |
Lopez Coto | Ruben | INFN-Padova |
LOPEZ-Fogliani | Daniel E. | IFIBA/DF UBA-CONICET |
LOTT | Benoit | CENBG |
Luce | Quentin | KIT -- Germany |
López-Barquero | Vanessa | University of Cambridge |
Macolino | Carla | IJCLab Orsay |
Mambrini | Yann | IJCLab, University Paris-Saclay, CNRS |
MANGIAGLI | Alberto | APC (Paris) |
Marandon | Vincent | MPIK |
MARCOWITH | Alexandre | Laboratoire Univers Particle Montpellier |
Maris | Ioana | Univesité Libre de Bruxelles |
Marsh | David | Stockholm University |
MARTIN | Pierrick | CNRS/IRAP |
Martinez | Irvin | University of Cape Town |
Mbarek | Rostom | University of Chicago |
Melville | Scott | University of Cambridge |
Menchiari | Stefano | University of Siena |
Menci | Nicola | INAF-Osservatorio Astronomico di Roma |
Mirabel | Felix | Institute of Astronomy and Space Physics |
Miramonti | Lino | Milano University and INFN |
Mochkovitch | Robert | Institut d'Astrophysique de Paris |
Montanari | Alessandro | CEA Saclay / Irfu-DPhP - Université Paris Saclay |
MONTANET | François | LPSC UGA/CNRS/IN2P3 |
Mostafa | Miguel | Penn State Univ. |
Mougiakakos | Stavros | IPhT/CEA-Saclay |
Moulin | Emmanuel | Irfu, CEA Saclay, Université Paris-Saclay |
MOUTARDE | Hervé | IRFU, CEA |
Moynihan | Nathan | University of Edinburgh / Trinity College Dublin |
Muñoz López | Carlos | Universidad Autonoma de Madrid |
Nava | Lara | INAF |
Nicola | Bartolo | INFN |
NORTIER | Florian | IPhT (CEA-Saclay) |
Noui | Karim | IJCLab, Paris-Saclay |
Novichkov | Pavel | IPhT Paris-Saclay |
O'Connell | Donal | Edinburgh |
Ochirov | Alexander | University of Oxford |
Oikonomou | Foteini | Norwegian University of Science and Technology (NTNU) |
Palmerio | Jesse | Observatoire de Paris - GEPI |
PELLOUIN | Clément | Institut d'Astrophysique de Paris |
Peloso | Marco | University of Padua and INFN, Sezione di Padova |
Peresano | Michele | AIM, CEA, CNRS, Universite Paris-Saclay, Universite Paris Diderot, Sorbonne Paris Cite, F-91191 Gif-sur-Yvette, France |
Peretti | Enrico | Niels Bohr Institute, Copenhagen |
Pezzi | Oreste | GSSI |
Pierog | Tanguy | KIT -- Germany |
Pierre | Mathias | IFT-UAM Madrid |
PIRON | Frederic | CNRS/IN2P3/LUPM |
Pitte | Chantal | DPhP/Irfu/CEA |
Plotko | Pavlo | DESY, Zeuthen |
Porter | Troy | Stanford University |
Porto | Rafael | DESY |
Pradisi | Gianfranco | University of Rome "Tor Vergata" |
Pukhov | Alexander | Skobeltsyn Institute of Nuclear Physics. Moscow State University |
Quevillon | Jérémie | LPSC (CNRS) |
Ravasio | Maria Edvige | University of Milano-Bicocca/INAF-OAB |
Reichherzer | Patrick | Ruhr-Universität Bochum (RUB) |
Renaux-Petel | Sébastien | IAP - CNRS |
Revenu | Benoît | subatech |
Riotto | Antonio | University of Geneva |
Riva | Massimiliano Maria | IPhT, CEA-Saclay |
Ronchini | Samuele | Gran Sasso Science Institute |
ROPER POL | Alberto | APC |
Rosales de Leon | Alberto | Durham University |
Rosauro | Salvador | IJCLab |
Roth | Markus | Karlsruhe Institute of Technology |
Roussille | Hugo | AstroParticule et Cosmologie (Université de Paris) |
RUIZ CEMBRANOS | Jose | Complutense University, Madrid |
Russo | Rodolfo | Queen Mary University of London |
Saccardi | Andrea | Observatoire de Paris - GEPI |
Salamida | Francesco | University of L'Aquila & INFN LNGS |
SANCHEZ | david | LAPP/IN2P3/CNRS |
Santander | Marcos | University of Alabama |
Satalecka | Konstancja | DESY |
Scherini | Viviana | Università del Salento and INFN Lecce |
Schlegel | Leander | Ruhr-Universität Bochum |
Schroer | Benedikt | Gran Sasso Science Institute |
Schüssler | Fabian | IRFU / CEA Paris-Saclay |
Sharma | Pooja | IJCLab |
Simon | Emily | University of Chicago |
Solomko | Timofey | Saint-Petersburg State University |
Stamerra | Antonio | INAF-OAR and SNS-Pisa |
STEER | Danièle | APC, Université Paris Diderot, Paris, France |
STOLARCZYK | Thierry | CEA Paris-Saclay, IRFU/DAP-AM |
TAMANINI | Nicola | L2IT |
Tatischeff | Vincent | IJCLab |
TORRES | Zoe | Laboratoire de Physique Subatomique et Cosmologie de Grenoble |
Trestini | David | IAP (Sorbonne Université), LUTH (Observatoire de Meudon) |
Trojanowski | Sebastian | AstroCeNT, Nicolaus Copernicus Astronomical Center, Poland |
TYTGAT | Michel | ULB |
Unger | Michael | Karlsruhe Institue of Technology |
Valbusa Dall'Armi | Lorenzo | Università degli Studi di Padova - Dipartimento di Fisica e Astronomia "Galileo Galilei" |
Valera Baca | Victor | Niels Bohr Institute, Copenhagen University |
Vallage | Bertrand | Paris Saclay |
Van Tent | Bartjan | IJCLAB |
Vanhove | Pierre | IPhT |
Varniere | Peggy | APC |
Veneziano | Gabriele | CERN |
Vennin | Vincent | APC (Paris University) |
VERGANI | Susanna | CNRS - Paris Observatory |
Verner | Sarunas | University of Minnesota |
VERNIZZI | Filippo | IPhT, CEA/Saclay |
Winter | Walter | DESY |
WONG | Leong Khim | IPhT Saclay |
Wu | Yi-Peng | LPTHE, Sorbonne Université |
Zaharijas | Gabrijela | University of Nova Gorica |
Choose timezone
Your profile timezone: