First Name | Last Name | Affiliation |
---|---|---|
Alberto | Ulgiati | Università degli Studi di Palermo |
Alessandro Armando | Vigliano | University of Udine-INFN Trieste |
Anastasiia | Omeliukh | Ruhr University Bochum |
Andrey | Romanov | Universita di Genova, INFN Genova |
Angela | Zegarelli | Sapienza/Tor Vergata Universities, INFN, Rome |
Antonio | AMBROSONE | University of Naples "Federico II" |
Atilla Kaan | Alkan | Université Paris-Saclay |
Cainã | de Oliveira | University of São Paulo |
Camilla | PETRUCCI | Università degli studi dell'Aquila |
Caterina | TRIMARELLI | University of L'Aquila and INFN-LNGS |
Chadi | Meskini | Laboratoire Univers et Particules de Montpellier |
Christopher | Burger-Scheidlin | Dublin Institute for Advanced Studies DIAS |
Claudio | GALELLI | UNIMI |
Edyvania Emily | Pereira Martins | KIT |
Elisabetta | Casilli | Università del Salento & INFN Sezione di Lecce |
Emanuele | De Vito | Università del Salento and INFN Lecce |
Fabian | Leuschner | IAAT |
Francois | KAMAL YOUSSEF | DAp-AIM Saclay |
Guillaume | GROLLERON | LPNHE |
Gunjan | Tomar | Raman Research Institute |
Heiko | Salzmann | IAAT |
Héctor | Rueda | IRFU - CEA |
Igor | Reis | Universidade de São Paulo - USP |
Irene | Salmaso | University of Padova |
Jenni | Jormanainen | Finnish Centre for Astronomy with ESO |
Joanna | BERTEAUD | LAPTh CNRS |
Juan | AMMERMAN YEBRA | IGFAE, Universidade de Santiago de Compostela |
Juan | Bernete Medrano | CIEMAT |
Juan | Palacios Gonzalez | IFIC - Instituto de Física Corpuscular |
Julian | Saffer | Karlsruhe Institute of Technology |
Karlijn | Kruiswijk | UCLouvain |
Karolin | Hymon | TU Dortmund University |
Kathrine Mørch | Groth | Niels Bohr Institute, University of Copenhagen |
Leonora | Kardum | Technische Universität Dortmund |
Leïla | Godinaud | CEA Saclay/AIM/DAp |
Luca | Deval | Karlsruhe Institute of Technology - KIT (IAP) |
Luca | Orusa | Università degli studi di Torino |
Lucas | Greaux | IJCLab |
Marco | MESE | University of Naples Federico II |
Mark | Weyrauch | Karlsruhe Institute of Technology |
Megan | Splettstoesser | University of California Santa Cruz |
Miguel Alexandre | Martins | Instituto Galego de Física de Altas Enerxías - Universidade de Santiago de Compostela |
Nikolaos | Karastathis | Karlsruhe Institute of Technology |
Olena | Tkachenko | Karlsruhe Institute of Technology, Institute for Astroparticle Physics |
Pauline | Chambéry | CENBG |
Pedro Ivo | Silva Batista | Deutsches Elektronen-synchrotron |
Pooja | Sharma | IJCLab |
Samata | Das | DESY and University of Potsdam |
Sandeep Kumar | Mondal | Raman Research Institute |
Sergio | Alves Garre | Instituto de Física Corpuscular (UV-CSIC) |
Simone | Rossoni | University of Hamburg |
Sofia | Suutarinen | Aalto University |
Srijan | Sehgal | Bergische Universität Wuppertal |
Sruthiranjani | RAVIKULARAMAN | Laboratoire AstroParticule et Cosmologie |
Stefan-Tiberiu | Kis | Institut für Astro- und Teilchenphysik |
Sullivan | MARAFICO | ijclab CNRS |
Tista | Mukherjee | IAP, KIT |
Tommaso | Aniello | INAF-OAR |
Zhi-Qiu | Huang | MPIK |
Choisissez le fuseau horaire
Le fuseau horaire de votre profil: